Place | Nick | Bytes Traffic (zipped) — date place | |||||||
---|---|---|---|---|---|---|---|---|---|
24.09.2006 | 07.06.2007 | 20.10.2007 | 29.04.2008 | ||||||
Всего | 2309563 | 3512289 | 3983451 | 4673882 | |||||
1 | angel | 365647 | 1 | 650409 | 1 | 752282 | 1 | 872006 | 1 |
2 | cr0ck | 310978 | 2 | 358276 | 2 | 363276 | 2 | 370690 | 2 |
3 | crimson | 5533 | 40 | 178911 | 5 | 268429 | 3 | 294651 | 3 |
4 | sahara | 121251 | 5 | 231409 | 3 | 248096 | 4 | 279674 | 4 |
5 | zobik | 176361 | 3 | 207585 | 4 | 234178 | 5 | 273610 | 5 |
6 | warchicken | 136399 | 4 | 166472 | 6 | 191271 | 6 | 213953 | 6 |
7 | fopless | 17862 | 22 | 123770 | 8 | 146733 | 8 | 192564 | 7 |
8 | fay | 91865 | 8 | 150423 | 7 | 159499 | 7 | 189989 | 8 |
9 | foxoid | 70820 | 10 | 72753 | 14 | 76115 | 14 | 179777 | 9 |
10 | vid | 66018 | 11 | 94285 | 12 | 137544 | 9 | 177728 | 10 |
11 | shweta | 90004 | 9 | 123559 | 9 | 133585 | 10 | 150391 | 11 |
12 | artem | 100274 | 7 | 116650 | 10 | 122134 | 11 | 133933 | 12 |
13 | hex | 42724 | 14 | 91144 | 13 | 108903 | 13 | 131583 | 13 |
14 | junona | 112536 | 6 | 113319 | 11 | 113319 | 12 | 113480 | 14 |
15 | tag | 27738 | 20 | 51561 | 17 | 70196 | 15 | 103977 | 15 |
16 | emeraldwave | 33629 | 23 | 54916 | 17 | 86449 | 16 | ||
17 | vovochka | 52207 | 12 | 64078 | 15 | 67579 | 16 | 70481 | 17 |
18 | pg_amadina | 47977 | 13 | 53755 | 16 | 53755 | 18 | 53755 | 18 |
19 | dmitry | 41225 | 16 | 46210 | 18 | 46510 | 19 | 49019 | 19 |
20 | toshka | 19707 | 21 | 41867 | 20 | 42921 | 20 | 47465 | 20 |
21 | crush | 42414 | 15 | 42893 | 19 | 42893 | 21 | 42893 | 21 |
22 | alexandrm | 31576 | 18 | 40974 | 21 | 40974 | 22 | 41579 | 22 |
23 | aineli | 37678 | 17 | 37678 | 22 | 37678 | 23 | 37678 | 23 |
24 | krikat | 11736 | 26 | 24695 | 25 | 34914 | 24 | 37256 | 24 |
25 | hell | 28960 | 19 | 28960 | 24 | 28960 | 25 | 28960 | 25 |
26 | messenger_of_death | 7904 | 33 | 13814 | 31 | 16842 | 29 | 28199 | 26 |
27 | shopick | 17510 | 28 | 24447 | 26 | 25216 | 27 | ||
28 | predmax | 24976 | 28 | ||||||
29 | sweety | 21567 | 26 | 21567 | 27 | 21567 | 29 | ||
30 | cate_vitaly | 5318 | 49 | 19041 | 30 | ||||
31 | brahmann | 12629 | 24 | 17653 | 27 | 17653 | 28 | 17653 | 31 |
32 | зелёный_ёжик | 13311 | 23 | 16442 | 29 | 16442 | 30 | 17528 | 32 |
33 | takuan | 9932 | 29 | 9932 | 36 | 13339 | 33 | 14933 | 33 |
34 | xiod | 8176 | 32 | 11258 | 33 | 14246 | 31 | 14878 | 34 |
35 | dailyluminary | 12159 | 25 | 14138 | 30 | 14138 | 32 | 14138 | 35 |
36 | tariq | 5386 | 47 | 9677 | 37 | 13441 | 36 | ||
37 | akan | 11521 | 32 | 11521 | 34 | 11521 | 37 | ||
38 | B@LD | 10939 | 27 | 10939 | 34 | 10939 | 35 | 10939 | 38 |
39 | pg_dastrit | 10040 | 28 | 10040 | 35 | 10040 | 36 | 10040 | 39 |
40 | gormoshka | 4636 | 43 | 8359 | 38 | 8359 | 39 | 9804 | 40 |
41 | moarse | 8963 | 30 | 8963 | 37 | 8963 | 38 | 8963 | 41 |
42 | pg_ksusha_II | 8249 | 31 | 8249 | 39 | 8249 | 40 | 8249 | 42 |
43 | northern | 7846 | 34 | 8130 | 40 | 8130 | 41 | 8130 | 43 |
44 | wave_cervio | 7482 | 35 | 7482 | 41 | 7482 | 42 | 7482 | 44 |
45 | finы | 6804 | 36 | 6804 | 42 | 6804 | 43 | 6804 | 45 |
46 | stocker | 4925 | 42 | 5004 | 50 | 5222 | 50 | 6649 | 46 |
47 | pg_smolay | 3958 | 48 | 6494 | 43 | 6494 | 44 | 6494 | 47 |
48 | AKan | 6319 | 37 | 6319 | 44 | 6319 | 45 | 6319 | 48 |
49 | rancorous_spirit | 6159 | 38 | 6159 | 45 | 6159 | 46 | 6159 | 49 |
50 | pg_katerina | 5568 | 39 | 5568 | 46 | 5568 | 47 | 5568 | 50 |
51 | alena | 3322 | 55 | 5320 | 48 | 5460 | 48 | 5460 | 51 |
52 | subs | 1885 | 81 | 5282 | 52 | ||||
53 | Rev | 5039 | 41 | 5039 | 49 | 5039 | 51 | 5039 | 53 |
54 | spike | 266 | 95 | 1804 | 79 | 2871 | 69 | 4668 | 54 |
55 | nyysya | 962 | 97 | 4285 | 54 | 4572 | 55 | ||
56 | julie | 4499 | 44 | 4499 | 51 | 4499 | 52 | 4499 | 56 |
57 | max_pain | 2218 | 63 | 2218 | 71 | 2218 | 77 | 4362 | 57 |
58 | pg_katya | 4330 | 45 | 4330 | 52 | 4330 | 53 | 4330 | 58 |
59 | via | 4194 | 46 | 4194 | 53 | 4194 | 55 | 4299 | 59 |
60 | anatoli | 4182 | 60 | ||||||
61 | pg_butuz | 4046 | 47 | 4046 | 54 | 4046 | 56 | 4046 | 61 |
62 | scorpio | 3936 | 49 | 3936 | 55 | 3936 | 57 | 3936 | 62 |
63 | archer | 1049 | 82 | 1049 | 95 | 1049 | 99 | 3907 | 63 |
64 | etf_hawk | 1222 | 79 | 3424 | 60 | 3848 | 58 | 3848 | 64 |
65 | wave_tamara | 3813 | 50 | 3813 | 56 | 3813 | 59 | 3813 | 65 |
66 | slayer | 3665 | 51 | 3665 | 57 | 3665 | 60 | 3665 | 66 |
67 | FoBoS | 428 | 117 | 3655 | 67 | ||||
68 | zemliak | 3617 | 52 | 3617 | 58 | 3617 | 61 | 3617 | 68 |
69 | kryll | 3606 | 53 | 3606 | 59 | 3606 | 62 | 3606 | 69 |
70 | juni | 3415 | 63 | 3415 | 70 | ||||
71 | bristoll | 3366 | 54 | 3366 | 61 | 3366 | 64 | 3366 | 71 |
72 | свирепый | 3337 | 62 | 3337 | 65 | 3337 | 72 | ||
73 | mden | 3181 | 56 | 3181 | 63 | 3181 | 66 | 3181 | 73 |
74 | slava | 906 | 99 | 906 | 103 | 3008 | 74 | ||
75 | maximus | 846 | 84 | 846 | 100 | 846 | 105 | 2974 | 75 |
76 | wave_vredina | 2902 | 57 | 2902 | 64 | 2902 | 67 | 2902 | 76 |
77 | smolay | 2899 | 58 | 2899 | 65 | 2899 | 68 | 2899 | 77 |
78 | dimak | 2077 | 75 | 2382 | 75 | 2718 | 78 | ||
79 | вячеслав | 2184 | 73 | 2327 | 76 | 2527 | 79 | ||
80 | pg_yulia | 2524 | 59 | 2524 | 66 | 2524 | 70 | 2524 | 80 |
81 | alex | 2455 | 67 | 2455 | 71 | 2455 | 81 | ||
82 | voyager | 2452 | 82 | ||||||
83 | pg_ms_bitchiness | 2446 | 60 | 2446 | 68 | 2446 | 72 | 2446 | 83 |
84 | pg_marisha | 2400 | 61 | 2400 | 69 | 2400 | 73 | 2400 | 84 |
85 | Солнце | 2391 | 62 | 2391 | 70 | 2391 | 74 | 2391 | 85 |
86 | pg_cola | 2203 | 64 | 2203 | 72 | 2203 | 78 | 2203 | 86 |
87 | pg_sonya | 2092 | 65 | 2092 | 74 | 2092 | 79 | 2092 | 87 |
88 | hammar | 1636 | 82 | 1636 | 86 | 2067 | 88 | ||
89 | 2kota2 | 871 | 104 | 2008 | 89 | ||||
90 | pg_ulka | 1912 | 66 | 1912 | 76 | 1912 | 80 | 1912 | 90 |
91 | shanti | 1830 | 67 | 1830 | 77 | 1830 | 82 | 1830 | 91 |
92 | pg_афулечка | 1811 | 68 | 1811 | 78 | 1811 | 83 | 1811 | 92 |
93 | sekvoya | 1027 | 100 | 1811 | 93 | ||||
94 | силиция | 1783 | 80 | 1783 | 84 | 1783 | 94 | ||
95 | pg_ksusha | 1740 | 69 | 1740 | 81 | 1740 | 85 | 1740 | 95 |
96 | cx_serge | 1174 | 80 | 1316 | 88 | 1316 | 92 | 1570 | 96 |
97 | wave_valera | 1290 | 76 | 1518 | 83 | 1518 | 87 | 1518 | 97 |
98 | pinocchio | 1490 | 98 | ||||||
99 | max | 1490 | 99 | ||||||
100 | pg_nola | 1477 | 70 | 1477 | 84 | 1477 | 88 | 1477 | 100 |
101 | stomatolog | 1424 | 71 | 1424 | 85 | 1424 | 89 | 1424 | 101 |
102 | pg_justella | 1392 | 72 | 1392 | 86 | 1392 | 90 | 1392 | 102 |
103 | евгения | 1347 | 73 | 1347 | 87 | 1347 | 91 | 1347 | 103 |
104 | pg_юлька | 1298 | 74 | 1298 | 89 | 1298 | 93 | 1298 | 104 |
105 | wave_yuri | 1292 | 75 | 1292 | 90 | 1292 | 94 | 1292 | 105 |
106 | pg_svetlana | 1276 | 77 | 1276 | 91 | 1276 | 95 | 1276 | 106 |
107 | ljeka | 1232 | 78 | 1232 | 92 | 1232 | 96 | 1232 | 107 |
108 | pg_mary-crew | 1127 | 81 | 1127 | 93 | 1127 | 97 | 1127 | 108 |
109 | unique | 493 | 89 | 493 | 107 | 493 | 113 | 1106 | 109 |
110 | molka | 626 | 87 | 1095 | 94 | 1095 | 98 | 1095 | 110 |
111 | dingo | 1001 | 96 | 1001 | 101 | 1001 | 111 | ||
112 | pg_kabachock | 943 | 83 | 943 | 98 | 943 | 102 | 943 | 112 |
113 | pg_angel777 | 835 | 85 | 835 | 101 | 835 | 106 | 835 | 113 |
114 | pg_Ана | 747 | 86 | 747 | 102 | 747 | 107 | 747 | 114 |
115 | весёлый_ёжик | 432 | 110 | 739 | 108 | 739 | 115 | ||
116 | slym | 703 | 103 | 703 | 109 | 703 | 116 | ||
117 | viktory | 651 | 117 | ||||||
118 | matriza | 640 | 104 | 640 | 110 | 640 | 118 | ||
119 | shannar | 597 | 88 | 597 | 105 | 597 | 111 | 597 | 119 |
120 | dastinct | 526 | 106 | 526 | 112 | 526 | 120 | ||
121 | vadzim | 245 | 120 | 502 | 121 | ||||
122 | sergo2005 | 463 | 90 | 463 | 108 | 463 | 114 | 463 | 122 |
123 | zomby | 458 | 91 | 458 | 109 | 458 | 115 | 458 | 123 |
124 | lynx | 455 | 124 | ||||||
125 | wave_jul | 431 | 92 | 431 | 111 | 431 | 116 | 431 | 125 |
126 | wave_valery | 420 | 93 | 420 | 112 | 420 | 118 | 420 | 126 |
127 | wave_nda | 367 | 94 | 367 | 113 | 367 | 119 | 367 | 127 |
4 часа назад
Комментариев нет:
Отправить комментарий